The following is a broad classification of mixed metal and non-ferrous scrap used by CCIC:
| Mixed Metal Scrap | Nonferrous Scrap |
|---|---|
|
• Mixed metal for aluminum recovery
• Insulated copper wires scrap
• Mixed metal for iron recovery
• Waste motor blocks
• Insulated aluminum wire scrap
• Mixed metal for copper recovery
|
• Titanium waste and scrap
• Magnesium waste and scrap
• Tungsten waste and scrap
• Cement copper
• Tantalum waste and scrap
• Tin waste and scrap
• Zink waste and scrap
• Nickel waste and scrap
• Aluminum waste and scrap
• Copper waste and scrap
|
Examples of each category can be found below:
| Copper | |||
|---|---|---|---|
| Millberry Copper | Candy Copper | Burnt Copper | PVC Insulated Copper |
| Armoured Copper Cable | Armatures | Electric Motors | |
| Brass | |||
|---|---|---|---|
| Mixed Plumbers Brass | 70/30 Brass | Honey Brass | Brass Borings |
| Brass Coast | |||
| Radiators | |||
|---|---|---|---|
| Copper Aluminium Radiators | Brass Radiators | FE Brass Radiators | Aluminium Radiators |
| Brass Coast | FE Aluminium Radiators | ||
| Gunmetal | |||
|---|---|---|---|
| Gunmetal Solids | Gunmetal Borings | Water Meters | |
| Aluminium | |||
|---|---|---|---|
| Pure Aluminium Wire | Lithographic Aluminium Printing Plates | Aluminium Extrusion | Aluminium Cuttings |
| Domestic Aluminium | Cast Aluminium | Aluminium Wheel Rims | Aluminium Cans |
| Ferrous Contaminated Aluminium (Irony) | PVC Aluminium | Aluminium Turnings | |
| Lead | |||
|---|---|---|---|
| Lead | Lead Covered Cable | Lead Wheel Weights | Batteries |
| Zinc | |||


